SHADDOCK HOMES
1 & 2 Stories
3,500 - 6,000 square feet
From 460 to 600
Joe Callender
6091 Chatham Dr
Frisco, TX 75034
Model: 469.888.4230
Mobile: 469.569.4885
Homes for Sale in Lone Star Ranch
| Address | Village | Bedrooms | Full Baths | Half Baths | Garage | Sq. Ft. | Pool |
Price |
M.L.S. # |
|---|---|---|---|---|---|---|---|---|---|
| 2266 Fox Crossing Ln | Saddle Brook A | 4 | 3 | 1 | 2 | 2774 | $215,000 | 11691714 | |
| 5235 Evening Sun Dr | Quail Meadow D | 4 | 2 | 2 | 2329 | $225,000 | 11752672 | ||
| 5499 Brookhill Ln | Quail Meadow C | 3 | 2 | 2 | 2183 | $229,900 | 11771588 | ||
| 5822 Midnight Moon Dr | Lake Hill A | 5 | 3 | 1 | 2 | 3822 | $255,500 | 11720710 | |
| 5478 Park Ridge Dr | Quail Meadow D | 3 | 2 | 2 | 2183 | $259,900 | 11762631 | ||
| 5975 Hidden Creek Ln | Saddle Brook B | 3 | 2 | 1 | 2 | 3159 | $263,000 | 11753663 | |
| 5597 Hidden Creek Ln | Saddle Brook B | 3 | 2 | 2 | 2 | 3148 | $264,990 | 11765416 | |
| 2330 Soaring Star Ln | Saddle Brook A | 4 | 3 | 1 | 2 | 3279 | $269,900 | 11666766 | |
| 2849 Greenway Dr | Quail Meadow D | 4 | 3 | 1 | 2 | 2850 | $270,000 | 11769369 | |
| 5936 Brookhill Ln | Quail Meadow A | 4 | 3 | 2 | 2840 | $279,900 | 11753412 | ||
| 5719 Blazing Star Rd | Lake Hill B | 5 | 3 | 1 | 2 | 4010 | $289,900 | 11735906 | |
| 2852 Barnhill Ln | Quail Meadow B | 4 | 3 | 1 | 2 | 3271 | $294,800 | 11729369 | |
| 5705 Blazing Star Rd | Lake Hill B | 5 | 3 | 1 | 2 | 3904 | $300,000 | 11735111 | |
| 1923 Timber Ridge Dr | Lake Hill A | 5 | 4 | 2 | 4248 | $305,000 | 11755383 | ||
| 5757 Hidden Creek Ln | Saddle Brook B | 3 | 2 | 1 | 2 | 3705 | $314,900 | 11651508 | |
| 5550 Blazing Star Rd | Lake Hill B | 5 | 3 | 1 | 2 | 3968 | $314,900 | 11754060 | |
| 2878 Nightwind Ct | Quail Meadow B | 5 | 4 | 3 | 3053 | $315,000 | 11748112 | ||
| 2727 Breezy Point Ln | Quail Meadow B | 4 | 3 | 2 | 3271 | $319,900 | 11758262 | ||
| 2820 Barnhill Ln | Quail Meadow B | 5 | 4 | 2 | 3633 | $325,000 | 11733408 | ||
| 2746 Nightwind Ct | Quail Meadow B | 4 | 3 | 1 | 2 | 4026 | Yes | $375,000 | 11735281 |
| 5325 Hidden Creek Ln | Saddle Brook B | 4 | 3 | 1 | 2 | 3614 | $399,900 | 11761518 | |
| 4577 Lindenwood Dr | Lakeside | 6 | 5 | 2 | 4728 | $410,000 | 11767640 | ||
| 1574 Trail View Ln | Lakeside | 5 | 4 | 1 | 3 | 5076 | $425,000 | 11772405 | |
| 5377 Summer Star Ln | Stone Creek A | 5 | 4 | 3 | 4036 | $435,000 | 11746028 | ||
| 4520 Lindenwood Dr | Lakeside | 5 | 4 | 1 | 3 | 5324 | $469,900 | 11725512 | |
| 1256 Timber Ln | Stone Creek A | 5 | 4 | 1 | 3 | 5282 | $499,000 | 11763049 | |
| 1533 Timber Ridge Dr | Stone Creek B | 5 | 3 | 1 | 3 | 4500 | $510,000 | 11653353 | |
| 5426 Beacon Hill Dr | Stone Creek B | 4 | 3 | 1 | 3 | 4024 | $529,900 | 11747291 | |
| 6045 Beacon Hill Dr | Stone Creek B | 5 | 4 | 1 | 3 | 3896 | $539,900 | 11773853 | |
| 5995 Beacon Hill Dr | Stone Creek B | 5 | 4 | 3 | 4684 | $549,900 | 11744225 | ||
| 1210 Carlisle Ct | Stone Creek B | 5 | 4 | 1 | 3 | 5245 | $550,000 | 11760752 | |
| 1209 Silentbrook Ct | Stone Creek A | 5 | 4 | 3 | 4407 | $565,000 | 11759484 | ||
| 6091 Chatham Dr | Stone Creek B | 5 | 4 | 1 | 3 | 4538 | $659,900 | 11744197 | |
| 5378 Beacon Hill Dr | Stone Creek B | 4 | 6 | 1 | 3 | 6227 | Yes | $995,000 | 11765056 |
