None scheduled.
Homes for Sale in Lone Star Ranch
| Address | Village | Bedrooms | Full Baths | Half Baths | Garage | Sq. Ft. | Pool |
Price |
M.L.S. # |
|---|---|---|---|---|---|---|---|---|---|
| 2266 Fox Crossing Ln | Saddle Brook A | 4 | 3 | 1 | 2 | 2774 | $220,000 | 11691714 | |
| 5937 Hidden Creek Ln | Saddle Brook B | 3 | 2 | 1 | 2 | 2513 | $244,900 | 11667517 | |
| 2769 Greenway Dr | Quail Meadow D | 4 | 3 | 1 | 2 | 2810 | $245,000 | 11705488 | |
| 2521 Brentwood Dr | Quail Meadow A | 4 | 2 | 1 | 2 | 2768 | $249,900 | 11718429 | |
| 5579 Blazing Star Rd | Lake Hill B | 4 | 3 | 1 | 2 | 3366 | $250,000 | 11720689 | |
| 5867 Coral Ridge Ct | Lake Hill A | 4 | 2 | 2 | 3567 | $264,900 | 11707068 | ||
| 5822 Midnight Moon Dr | Lake Hill A | 5 | 3 | 1 | 2 | 3822 | $265,000 | 11720710 | |
| 5412 Park Ridge Dr | Quail Meadow D | 4 | 3 | 1 | 2 | 3031 | $269,900 | 11721091 | |
| 2330 Soaring Star Ln | Saddle Brook A | 4 | 3 | 1 | 2 | 3279 | $275,000 | 11666766 | |
| 2530 Tumbleweed Way | Quail Meadow A | 3 | 3 | 2 | 3036 | Yes | $280,000 | 11698114 | |
| 1879 Kings View Dr | Lake Hill B | 5 | 3 | 1 | 2 | 4380 | $289,900 | 11670617 | |
| 5973 Blazing Star Rd | Lake Hill A | 5 | 4 | 2 | 4278 | $309,900 | 11685406 | ||
| 5757 Hidden Creek Ln | Saddle Brook B | 3 | 2 | 1 | 2 | 3705 | $314,900 | 11651508 | |
| 1639 Coldstone Dr | Lakeside | 4 | 4 | 1 | 3 | 4339 | $350,000 | 11721643 | |
| 4575 Fallmeadow Dr | Lakeside | 5 | 4 | 3 | 4821 | $419,000 | 11650708 | ||
| 5353 Summer Star Ln | Stone Creek A | 5 | 4 | 1 | 3 | 4658 | $450,000 | 11691311 | |
| 4520 Lindenwood Dr | Lakeside | 5 | 4 | 1 | 3 | 5324 | $479,900 | 11725512 | |
| 1533 Timber Ridge Dr | Stone Creek B | 4 | 3 | 1 | 3 | 3794 | $539,900 | 11653353 | |
| 1218 Carlisle Ct | Stone Creek B | 5 | 4 | 3 | 5200 | $589,900 | 11721511 | ||
| 1206 Silentbrook Ct | Stone Creek A | 5 | 4 | 1 | 3 | 5803 | Yes | $689,900 | 11711367 |
